S2FIVE IRONS
BENJAMIN DAVID GOLF
Regular price $0.00
Unit price per
tax included
CLUB SPECS
Club | Loft | Length | Lie | Bounce | Offset |
3 | 19° | 39.25" | 59.50° | 1° | |
4 | 22° | 39.00" | 60.00° | 2° | .120 |
5 | 25° | 38.25" | 60.50° | 2° | .110 |
6 | 28° | 37.50" | 61.00° | 5° | .100 |
7 | 32° | 37.00" | 61.50° | 5° | .092 |
8 | 36° | 36.50" | 62.00° | 5° | .084 |
9 | 40° | 36.00" | 62.50° | 5° | .076 |
PW | 44° | 35.75" | 63.00° | 7° | .068 |
HEAD DIMENSIONS
Length | Height | Topline | Sole | Offset | Weight (+ / - ) | |
3 Iron | 2.75" | 2.06" | 0.20" | 0.67" | 240g | |
4 Iron | 2.75" | 0.20" | 247g | |||
5 Iron | 2.75" | 2.18" | 0.20" | 0.70" | 254g | |
6 Iron | 2.75" | 2.18" | 0.20" | 0.72" | 261g | |
7 Iron | 2.75" | 2.20" | 0.20" | 0.73" | 268g | |
8 Iron | 2.75" | 2.25" | 0.20" | 275g | ||
9 Iron | 2.75" | 0.20" | 282g | |||
PW | 2.75" | 0.20" | 289g |
PREFERRED SHAFTS